CONTINUANCE (adlci_4112d) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000       14680     1.00000       17013     1.00000       23462     1.00000       29837     1.00000       28685     1.00000       16788
  1            0.97754       14351     0.97607       16606     0.97433       22860     0.97193       28999     0.96583       27705     0.96485       16198
  2            0.95557       14028     0.95269       16208     0.94928       22272     0.94455       28183     0.93282       26758     0.93093       15629
  3            0.93409       13713     0.92984       15820     0.92484       21699     0.91785       27386     0.90093       25843     0.89821       15079
  4            0.91309       13405     0.90752       15440     0.90100       21140     0.89183       26609     0.87011       24959     0.86665       14550
  5            0.89256       13103     0.88572       15069     0.87775       20594     0.86645       25852     0.84033       24105     0.83619       14038
  6            0.87248       12808     0.86442       14706     0.85507       20062     0.84172       25114     0.81157       23280     0.80681       13545
  7            0.85285       12520     0.84361       14352     0.83294       19543     0.81761       24395     0.78377       22482     0.77847       13069
  8            0.83365       12238     0.82328       14007     0.81136       19036     0.79411       23694     0.75691       21712     0.75112       12610
  9            0.81488       11963     0.80342       13669     0.79032       18543     0.77122       23011     0.73097       20968     0.72473       12167
 10            0.79653       11693     0.78402       13339     0.76979       18061     0.74891       22345     0.70590       20249     0.69928       11740
 11            0.77858       11430     0.76506       13016     0.74978       17592     0.72718       21697     0.68168       19554     0.67472       11327
 12            0.76104       11172     0.74655       12701     0.73026       17134     0.70601       21065     0.65828       18883     0.65102       10930
 15            0.71071       10434     0.69353       11799     0.67457       15827     0.64575       19267     0.59273       17002     0.58482        9818
 18            0.66367        9743     0.64411       10958     0.62295       14616     0.59011       17607     0.53362       15307     0.52537        8820
 21            0.61970        9097     0.59806       10175     0.57513       13494     0.53880       16076     0.48033       13778     0.47197        7924
 24            0.57861        8494     0.55516        9445     0.53084       12455     0.49152       14666     0.43228       12400     0.42401        7118
 27            0.54021        7931     0.51519        8765     0.48984       11493     0.44800       13367     0.38897       11158     0.38093        6395
 30            0.50433        7404     0.47796        8132     0.45190       10603     0.40797       12173     0.34994       10038     0.34223        5745
 33            0.47080        6912     0.44329        7542     0.41680        9779     0.37120       11076     0.31476        9029     0.30747        5162
 36            0.43948        6452     0.41102        6993     0.38435        9018     0.33745       10068     0.28306        8120     0.27625        4638
 48            0.33355        4897     0.30284        5152     0.27739        6508     0.22846        6817     0.18474        5299     0.18004        3023
 60            0.25281        3711     0.22197        3776     0.19937        4678     0.15277        4558     0.12021        3448     0.11738        1971
 72            0.19069        2799     0.16175        2752     0.14147        3319     0.10174        3035     0.07822        2244     0.07658        1286
 84            0.14300        2099     0.11721        1994     0.09898        2322     0.06751        2014     0.05092        1461     0.05001         840
 96            0.10656        1564     0.08451        1438     0.06829        1602     0.04463        1331     0.03316         951     0.03268         549
108            0.07887        1158     0.06068        1032     0.04645        1090     0.02937         876     0.02160         620     0.02137         359
120            0.05800         851     0.04336         738     0.03121         732     0.01926         575     0.01408         404     0.01398         235
144            0.03102         455     0.02128         362     0.01390         326     0.00827         247     0.00599         172     0.00600         101
180            0.01189         175     0.00660         112     0.00400          94     0.00233          70     0.00167          48     0.00169          28

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000        1303     1.00000        1196     1.00000        1112     1.00000         981     1.00000         865     1.00000         852
  1            0.97690        1302     0.97486        1195     0.97297        1110     0.96942         979     0.96541         865     0.96492         853
  2            0.95432        1301     0.95032        1193     0.94663        1109     0.93969         976     0.93201         864     0.93108         853
  3            0.93225        1300     0.92637        1192     0.92098        1107     0.91081         974     0.89974         864     0.89842         853
  4            0.91067        1299     0.90299        1190     0.89598        1105     0.88274         971     0.86858         863     0.86691         853
  5            0.88958        1298     0.88017        1189     0.87163        1104     0.85547         969     0.83849         863     0.83651         853
  6            0.86896        1298     0.85791        1187     0.84790        1102     0.82898         966     0.80942         863     0.80718         853
  7            0.84880        1297     0.83617        1186     0.82479        1101     0.80324         964     0.78135         862     0.77888         853
  8            0.82910        1296     0.81497        1184     0.80228        1099     0.77824         962     0.75425         862     0.75157         853
  9            0.80985        1295     0.79427        1183     0.78035        1098     0.75396         959     0.72807         862     0.72522         853
 10            0.79102        1294     0.77407        1181     0.75899        1096     0.73039         957     0.70279         861     0.69980         853
 11            0.77262        1293     0.75436        1179     0.73819        1094     0.70749         955     0.67837         861     0.67527         853
 12            0.75464        1292     0.73513        1178     0.71793        1093     0.68527         952     0.65480         860     0.65160         853
 15            0.70308        1289     0.68018        1173     0.66025        1088     0.62240         946     0.58882         859     0.58547         853
 18            0.65493        1286     0.62915        1168     0.60698        1083     0.56493         939     0.52941         858     0.52606         854
 21            0.60998        1282     0.58175        1164     0.55780        1078     0.51243         933     0.47593         857     0.47269         854
 24            0.56800        1279     0.53775        1159     0.51239        1073     0.46452         927     0.42780         856     0.42474         854
 27            0.52880        1275     0.49691        1154     0.47049        1068     0.42083         922     0.38449         855     0.38166         854
 30            0.49221        1272     0.45902        1149     0.43183        1062     0.38102         916     0.34552         854     0.34297         854
 33            0.45805        1268     0.42387        1144     0.39616        1057     0.34479         911     0.31046         853     0.30820         854
 36            0.42616        1263     0.39127        1139     0.36327        1051     0.31184         907     0.27893         852     0.27696         855
 48            0.31847        1244     0.28307        1118     0.25548        1024     0.20770         892     0.18160         850     0.18066         855
 60            0.23678        1220     0.20354        1097     0.17780         991     0.13764         884     0.11817         850     0.11790         856
 72            0.17499        1196     0.14541        1075     0.12227         961     0.09089         877     0.07690         850     0.07696         857
 84            0.12851        1171     0.10316        1053     0.08314         934     0.05981         869     0.05005         850     0.05024         856
 96            0.09375        1146     0.07262        1028     0.05593         910     0.03923         863     0.03256         849     0.03279         855
108            0.06794        1122     0.05065         998     0.03729         892     0.02565         857     0.02117         848     0.02138         853
120            0.04889        1098     0.03490         963     0.02468         879     0.01673         852     0.01375         845     0.01392         849
144            0.02469        1037     0.01587         892     0.01060         848     0.00705         836     0.00575         830     0.00584         830
180            0.00788         863     0.00427         774     0.00274         761     0.00181         760     0.00147         757     0.00146         736
TABLE 38d (adlci_4112d): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- UNISEX: SEXES COMBINED AFTER ANALYSIS 
2+ ADLs or 5+ errors on cognitive scores, Informal or formal care, Standby help at any frequency, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0      0.00826       14680      0.00694       11573  
 66.0      0.00881       15230      0.00742       12067  
 67.0      0.00947       15896      0.00801       12700  
 68.0      0.00997       16226      0.00843       13000  
 69.0      0.01034       16299      0.00873       13080  
 70.0      0.01115       17013      0.00956       13893      0.00673        9360  
 71.0      0.01236       18202      0.01084       15232      0.00817       11032  
 72.0      0.01367       19386      0.01223       16572      0.00972       12705  
 73.0      0.01512       20552      0.01375       17896      0.01140       14356  
 74.0      0.01669       21679      0.01539       19178      0.01321       15958  
 75.0      0.01898       23462      0.01777       21112      0.01576       18207      0.00989       10604  
 76.0      0.02185       25578      0.02076       23379      0.01894       20791      0.01374       14110  
 77.0      0.02478       27278      0.02379       25233      0.02216       22956      0.01757       17149  
 78.0      0.02776       28534      0.02687       26643      0.02541       24662      0.02137       19669  
 79.0      0.03077       29334      0.02997       27592      0.02868       25887      0.02513       21636  
 80.0      0.03400       29837      0.03326       28221      0.03207       26724      0.02884       23041      0.01869       13238  
 81.0      0.03774       30244      0.03707       28736      0.03594       27408      0.03293       24186      0.02377       15716  
 82.0      0.04201       30445      0.04140       29047      0.04034       27886      0.03758       25108      0.02938       17890  
 83.0      0.04676       30340      0.04623       29050      0.04524       28048      0.04272       25686      0.03542       19611  
 84.0      0.05196       29853      0.05149       28670      0.05058       27816      0.04830       25833      0.04182       20778  
 85.0      0.05701       28685      0.05662       27618      0.05585       26934      0.05393       25357      0.04855       21365      0.02586        9112  
 86.0      0.06164       26847      0.06132       25902      0.06072       25379      0.05922       24181      0.05504       21161      0.03831       12145  
 87.0      0.06614       24634      0.06588       23805      0.06542       23406      0.06425       22496      0.06103       20216      0.04859       13574  
 88.0      0.07044       22164      0.07023       21445      0.06988       21141      0.06899       20452      0.06652       18734      0.05728       13842  
 89.0      0.07450       19565      0.07434       18949      0.07408       18718      0.07341       18198      0.07157       16908      0.06475       13309  
 90.0      0.07754       16788      0.07742       16274      0.07721       16094      0.07667       15697      0.07522       14718      0.06992       12035  
 91.0      0.07962       14077      0.07954       13655      0.07934       13513      0.07889       13206      0.07764       12454      0.07321       10427  
 92.0      0.08142       11668      0.08136       11324      0.08118       11213      0.08078       10977      0.07971       10402      0.07594        8872  
 93.0      0.08301        9573      0.08297        9296      0.08281        9210      0.08246        9029      0.08153        8591      0.07828        7439  
 94.0      0.08447        7783      0.08444        7560      0.08430        7494      0.08399        7356      0.08317        7024      0.08036        6160  
 95.0      0.08578        6269      0.08578        6092      0.08564        6041      0.08536        5936      0.08464        5687      0.08217        5040  
 96.0      0.08696        5019      0.08697        4879      0.08684        4840      0.08658        4761      0.08594        4573      0.08375        4089  
 97.0      0.08804        4006      0.08806        3896      0.08794        3865      0.08771        3805      0.08713        3664      0.08517        3301  
 98.0      0.08904        3189      0.08907        3103      0.08895        3079      0.08874        3034      0.08822        2927      0.08645        2654  
 99.0      0.08997        2534      0.09000        2466      0.08989        2448      0.08969        2413      0.08922        2332      0.08761        2127  
100.0      0.09077        2008      0.09081        1954      0.09070        1940      0.09052        1914      0.09009        1853      0.08863        1698  
101.0      0.09146        1587      0.09151        1545      0.09140        1535      0.09123        1515      0.09085        1469      0.08952        1352  
102.0      0.09210        1253      0.09215        1221      0.09205        1212      0.09190        1197      0.09154        1162      0.09033        1074  
103.0      0.09269         989      0.09275         963      0.09265         956      0.09251         945      0.09218         918      0.09107         851  
104.0      0.09325         779      0.09331         759      0.09322         754      0.09309         745      0.09279         725      0.09176         674  
105.0      0.09378         613      0.09384         597      0.09375         594      0.09362         587      0.09335         571      0.09240         533  
106.0      0.09427         482      0.09434         470      0.09425         467      0.09413         462      0.09388         450      0.09300         421  
107.0      0.09474         379      0.09482         369      0.09473         367      0.09461         363      0.09438         354      0.09356         332  
108.0      0.09518         298      0.09526         290      0.09517         288      0.09507         285      0.09485         279      0.09408         261  
109.0      0.09561         234      0.09569         228      0.09560         226      0.09551         224      0.09530         219      0.09458         206  
